Carbon data for journalists
Official figures for stories about carbon and energy: UK government emission factors for every year from 2002 to 2026, electricity factors for 194 countries, the SECR thresholds, Climate Change Levy rates and the UK CBAM dates. Each comes with its source, its licence and a citation you can copy.
Checked against the sources on . Press enquiries: press page.
How to cite this data
You may quote and reproduce the figures on this page, with credit, where the original licence allows it, which for every dataset below it does. Please credit the original publisher and Carbon Recycling, and link to this page (or to the factor page you used) so readers can check the figure and its source.
Citation
Source: Carbon Recycling, carbon data for journalists (https://carbonrecycling.co.uk/press/data), using UK government greenhouse gas conversion factors (DESNZ, Open Government Licence v3.0). Accessed 21 October 2026.
Link for a web page
Source: <a href="https://carbonrecycling.co.uk/press/data">Carbon Recycling</a>, using UK government conversion factors (DESNZ, OGL v3.0).
If you quote a figure from another country's government, use that dataset's own credit line from the licences table as well.
Fact finder: look up any figure
Search 110 UK activities and electricity in 193 countries (310 figures in all), pick a year, and copy the figure with its source in one click. Each search shows up to 10 figures, and each figure links to a page with the full series and how it was worked out.
Source:via Carbon Recyclingkg CO2e
UK figures are the direct factor as DESNZ publishes it; country figures are lifecycle grid intensity from Ember unless marked as the government's own.
Key figures
- UK grid electricity is 0.13096 kg CO2e per kWh in the government's 2026 factors, 26% lower than 2025 (0.17700 kg) and 71% lower than 2002 (0.44914 kg).
- A litre of diesel is 2.5835 kg CO2e and a litre of petrol 2.0750 kg in 2026.
- An average car is 0.26699 kg CO2e a mile; a battery electric car 0.043220 kg a mile, including the power stations' emissions.
- A UK hotel room is 10.400 kg CO2e a night; a short-haul flight 0.12786 kg per passenger km, with the effect of high-altitude emissions included.
UK figures: DESNZ greenhouse gas reporting conversion factors, the direct (Scope 1 or 2, or the activity's own) factor in kg CO2e, as the government publishes them each June.
UK emission factors by year
The UK government's conversion factors are the figures UK businesses use to turn activity into emissions. Each row links to a page with every year and a worked example. Full sets start in 2012; for 2002 to 2011 the government republished electricity and heat only, and the other figures come from the Defra guidelines published at the time.
| Activity (kg CO2e) | 2026 | 2025 | 2024 | 2020 | 2012 |
|---|---|---|---|---|---|
| UK grid electricity per kWh | 0.13096 | 0.17700 | 0.20705 | 0.23314 | 0.46002 |
| Natural gas per kWh | 0.18231 | 0.18296 | 0.18290 | 0.18387 | 0.18521 |
| Diesel (forecourt) per litre | 2.5835 | 2.5708 | 2.5128 | 2.5460 | 2.5835 |
| Petrol (forecourt) per litre | 2.0750 | 2.0692 | 2.0844 | 2.1680 | 2.2423 |
| Average car (fuel unknown) per mile | 0.26699 | 0.26915 | 0.26860 | 0.27584 | 0.31332 |
| Average battery electric car per mile | 0.043220 | 0.058940 | 0.070150 | 0.084870 | – |
| National rail per passenger km | 0.030920 | 0.035460 | 0.035460 | 0.036940 | 0.058180 |
| Short-haul flights (UK to Europe) per passenger km | 0.12786 | 0.12786 | 0.18592 | 0.15553 | 0.19630 |
| Long-haul flights per passenger km | 0.15282 | 0.15282 | 0.26128 | 0.19085 | 0.22461 |
| UK hotel stay per room night | 10.400 | 10.400 | 10.400 | 15.700 | – |
Every year of UK grid electricity: UK electricity emission factors. Every factor: UK emission factors (110 activities). Download: UK emission factors, every year (CSV) (sign in or start a free trial first).
Electricity emission factors by country
For electricity outside the UK we hold Ember's yearly figures for 193 countries from 2000 to 2025, and the government's own figure where a country publishes one. Ember's figures are lifecycle grid intensity; government figures follow each country's own method, so compare a country with itself over time rather than across sources.
Official government figures
| Country | Latest year | kg CO2e per kWh | Published by |
|---|---|---|---|
| Australia | 2026 | 0.59 | The Department of Climate Change, Energy, the Environment and Water (DCCEEW) |
| Canada | 2024 | 0.102174 | Environment and Climate Change Canada |
| China | 2023 | 0.5306 | The Ministry of Ecology and Environment (MEE) and National Bureau of Statistics |
| France | 2024 | 0.035 | ADEME |
| Germany | 2025 | 0.352 | The Umweltbundesamt (UBA) |
| New Zealand | 2025 | 0.078663 | The Ministry for the Environment |
| Singapore | 2025 | 0.404 | Energy Market Authority (EMA) |
Every country, every year: electricity emission factors by country, or try the electricity CO2e calculator. Download: electricity factors by country and year (CSV) (sign in or start a free trial first). Country pages with local prices and report formats: carbon reporting in every country.
SECR: who has to report
Streamlined Energy and Carbon Reporting (SECR) applies to quoted companies, and to large unquoted companies and large LLPs. A company or LLP is large if it meets at least two of these in a financial year:
- more than 250 employees
- turnover over £36 million
- a balance sheet over £18 million
A large company that used 40,000 kWh of energy or less in the year can say so instead of reporting the figures. The April 2025 rise in the Companies Act size thresholds does not change who reports under SECR. Source: The Companies (Directors' Report) and Limited Liability Partnerships (Energy and Carbon Report) Regulations 2018. Check a company: do I need SECR?
Climate Change Levy rates and reliefs
| From 1 April | Electricity, £ per kWh | Gas, £ per kWh |
|---|---|---|
| 2021 to 2022 | 0.00775 (0.775p) | 0.00465 (0.465p) |
| 2022 to 2023 | 0.00775 (0.775p) | 0.00568 (0.568p) |
| 2023 to 2024 | 0.00775 (0.775p) | 0.00672 (0.672p) |
| 2024 to 2025 | 0.00775 (0.775p) | 0.00775 (0.775p) |
| 2025 to 2026 | 0.00775 (0.775p) | 0.00775 (0.775p) |
| 2026 to 2027 | 0.00801 (0.801p) | 0.00801 (0.801p) |
| 2027 to 2028 | 0.00827 (0.827p) | 0.00827 (0.827p) |
- No levy on supplies of up to 1,000 kWh of electricity or 4,397 kWh of gas a month, per premises and supplier.
- No levy on a supply if at least 60% of it is for homes or a charity's non-business use.
- Energy used in metallurgical and mineralogical processes is exempt.
- Sites in a Climate Change Agreement pay 92% less on electricity and 89% less on gas.
- Levy charged in error can be reclaimed for up to 4 years.
Sources: HMRC, Climate Change Levy rates; HMRC Excise Notice CCL1/3; Finance Act 2021, section 109. Check a site: Climate Change Levy check.
UK CBAM: the dates
| 1 January 2027 | The UK Carbon Border Adjustment Mechanism starts. Imports from this date count. |
| 1 January 2028 | Registration opens. |
| 31 January 2028 | Deadline to register for anyone liable in 2027. |
| 31 May 2028 | First return and payment due. |
It covers imports of aluminium, cement, fertiliser, hydrogen, iron and steel goods, once an importer reaches £50,000 of them in 12 months. Sources: HMRC and HM Treasury, CBAM policy summary and guidance. Check a business: do I need to register for CBAM?
Sources, licences and credit lines
Every figure on this page comes from one of these datasets. Before we use a dataset we save a dated copy of its licence and record what it allows; see data sources and licences for the full register.
| Dataset | Licence | Can you reproduce the figures? | Credit line |
|---|---|---|---|
| UK Government GHG Conversion Factors for Company Reporting (Department for Energy Security and Net Zero (DESNZ)) | Open Government Licence v3.0 | Yes, with the credit line | Contains public sector information licensed under the Open Government Licence v3.0. Source: DESNZ, Greenhouse gas reporting: conversion factors. |
| Fuel mix disclosure data table (UK residual fuel mix) (Department for Energy Security and Net Zero (DESNZ)) | Open Government Licence v3.0 | Yes, with the credit line | Contains public sector information licensed under the Open Government Licence v3.0. Source: DESNZ, Fuel mix disclosure data table. |
| UK CBAM default values and CBAM rates (HM Revenue & Customs (HMRC) and HM Treasury) | Open Government Licence v3.0 | Yes, with the credit line | Contains public sector information licensed under the Open Government Licence v3.0. Source: HMRC, Check the default values for the Carbon Border Adjustment Mechanism (CBAM); HM Treasury and HMRC, Illustrative CBAM rates and worked example. |
| Ember Yearly Electricity Data (grid intensity by country) (Ember Energy Research CIC) | Creative Commons Attribution 4.0 International | Yes, with the credit line | Contains data from Ember, licensed under CC BY 4.0 (ember-energy.org). |
| EPA eGRID and GHG Emission Factors Hub (to the 2025 edition) (US Environmental Protection Agency) | US government work, public domain under 17 U.S.C. § 105 | Yes: a US government work in the public domain | Source: US EPA, eGRID and GHG Emission Factors Hub. Not required by law, but we credit it. |
| Australian National Greenhouse Accounts Factors (2022 to 2026 editions) (Department of Climate Change, Energy, the Environment and Water (DCCEEW), Australia) | Creative Commons Attribution 4.0 International | Yes, with the credit line | DCCEEW 2026, Australian National Greenhouse Accounts Factors, Department of Climate Change, Energy, the Environment and Water, Canberra, August. CC BY 4.0. (Earlier editions credited the same way with their own year.) |
| Canada National Inventory Report, Annex 6 emission factors and Annex 7 electricity intensity tables (Environment and Climate Change Canada) | Open Government Licence - Canada 2.0 | Yes, with the credit line | Contains information licensed under the Open Government Licence – Canada (Environment and Climate Change Canada, National Inventory Report). |
| Ministry for the Environment (New Zealand): Measuring emissions, 2026 emission factors v2 (long-format CSV), purchased electricity (Ministry for the Environment, New Zealand (now part of the Ministry for Cities, Environment, Regions and Transport)) | Creative Commons Attribution 4.0 International | Yes, with the credit line | Ministry for the Environment. 2026. Measuring emissions: A guide for organisations: 2026 emission factors (version 2). Crown copyright, licensed under CC BY 4.0. |
| Singapore Energy Market Authority grid emission factors (Singapore Energy Statistics 2026, Table 2.3; earlier data.gov.sg dataset) (Energy Market Authority, Singapore) | Singapore Open Data Licence version 1.0 | Yes, with the credit line and a link to the licence | Contains information from Singapore Energy Statistics 2026 (Table 2.3, Electricity Grid Emission Factor) accessed on 23 October 2026 from ema.gov.sg, which is made available under the terms of the Singapore Open Data Licence version 1.0 (https://data.gov.sg/open-data-licence). |
| ADEME Base Carbone (data.ademe.fr open copy), electricity and fuels (ADEME (Agence de la transition écologique), France) | Licence Ouverte / Open Licence 2.0 (Etalab) | Yes, with the source and its update date | Source: ADEME, Base Carbone® V23.6 (data.ademe.fr, last updated 3 July 2025), Licence Ouverte 2.0. |
| Umweltbundesamt: specific greenhouse gas emissions of the German electricity mix 1990 to 2025 (Climate Change 16/2026) (Umweltbundesamt (UBA), Germany) | Umweltbundesamt data terms: data use permitted under § 12a EGovG, with UBA named as the source | The figures, with the source line. Not the report's text or charts | Quelle: Umweltbundesamt, Climate Change 16/2026, Entwicklung der spezifischen Treibhausgas-Emissionen des deutschen Strommix in den Jahren 1990 - 2025 (Tabelle 2). Figures converted from g to kg per kWh by Carbon Recycling. |
| Ministry of Ecology and Environment and National Bureau of Statistics: national, regional and provincial electricity CO2 emission factors 2021 to 2023 (Ministry of Ecology and Environment (MEE) and National Bureau of Statistics, China) | Official government notice, outside copyright under Article 5 of the Copyright Law of the People's Republic of China | The figures, with the source. Not the ministry's web pages | Source: Ministry of Ecology and Environment and National Bureau of Statistics of China, electricity CO2 emission factor announcements 2024 No. 12, 2024 No. 33 and 2025 No. 47. |
Not on this page: live grid carbon intensity from the National Energy System Operator, whose terms don't let us pass the data on, and any customer's own data, which we never publish.
None of these publishers endorses Carbon Recycling or this page. The figures are given as published, without warranty; check the original before relying on one.
Need a figure that isn't here?
Email the press office with what you need and your deadline. Businesses can work out their own footprint with the same figures, with a 14-day free trial.