Carbon data for journalists
Official figures for stories about carbon and energy: UK government emission factors for every year from 2002 to 2026, electricity factors for 194 countries, the SECR thresholds, Climate Change Levy rates and the UK CBAM dates. Each comes with its source, its licence and a citation you can copy.
Checked against the sources on . Press enquiries: press page.
How to cite this data
You may quote and reproduce the figures on this page, with credit, where the original licence allows it, which for every dataset below it does. Please credit the original publisher and Carbon Recycling, and link to this page (or to the factor page you used) so readers can check the figure and its source.
Citation
Source: Carbon Recycling, carbon data for journalists (https://carbonrecycling.co.uk/press/data), using UK government greenhouse gas conversion factors (DESNZ, Open Government Licence v3.0). Accessed 21 October 2026.
Link for a web page
Source: <a href="https://carbonrecycling.co.uk/press/data">Carbon Recycling</a>, using UK government conversion factors (DESNZ, OGL v3.0).
If you quote a figure from another country's government, use that dataset's own credit line from the licences table as well.
Fact finder: look up any figure
Search 110 UK activities and electricity in 193 countries, pick a year, and copy the figure with its source in one click. Every row links to a page with the full series and how it was worked out.
Showing 310 of 310
Source:via Carbon Recyclingkg CO2e
| Figure | Year | kg CO2e | Unit | Source | Citation |
|---|---|---|---|---|---|
| UK grid electricity | 2026 | 0.13096 | per kWh | UK government (DESNZ) | |
| Natural gas | 2026 | 0.18231 | per kWh | UK government (DESNZ) | |
| Diesel (forecourt) | 2026 | 2.5835 | per litre | UK government (DESNZ) | |
| Petrol (forecourt) | 2026 | 2.0750 | per litre | UK government (DESNZ) | |
| LPG | 2026 | 1.5571 | per litre | UK government (DESNZ) | |
| Heating oil (kerosene) | 2026 | 2.5402 | per litre | UK government (DESNZ) | |
| Gas oil (red diesel) | 2026 | 2.7554 | per litre | UK government (DESNZ) | |
| Average diesel car | 2026 | 0.27786 | per mile | UK government (DESNZ) | |
| Average petrol car | 2026 | 0.25993 | per mile | UK government (DESNZ) | |
| Average hybrid car | 2026 | 0.20857 | per mile | UK government (DESNZ) | |
| Average battery electric car | 2026 | 0.043220 | per mile | UK government (DESNZ) | |
| Average diesel van (up to 3.5 tonnes) | 2026 | 0.41386 | per mile | UK government (DESNZ) | |
| Average battery electric van | 2026 | 0.068560 | per mile | UK government (DESNZ) | |
| Domestic flights | 2026 | 0.22928 | per passenger km | UK government (DESNZ) | |
| Short-haul flights (UK to Europe) | 2026 | 0.12786 | per passenger km | UK government (DESNZ) | |
| Long-haul flights | 2026 | 0.15282 | per passenger km | UK government (DESNZ) | |
| National rail | 2026 | 0.030920 | per passenger km | UK government (DESNZ) | |
| Average local bus | 2026 | 0.10151 | per passenger km | UK government (DESNZ) | |
| Regular taxi | 2026 | 0.20806 | per km | UK government (DESNZ) | |
| UK hotel stay | 2026 | 10.400 | per room night | UK government (DESNZ) | |
| Homeworking | 2026 | 0.32393 | per full-time-equivalent working hour | UK government (DESNZ) | |
| Commercial waste to landfill | 2026 | 520.58 | per tonne | UK government (DESNZ) | |
| Mixed paper and card recycling | 2026 | 4.6536 | per tonne | UK government (DESNZ) | |
| Commercial waste to energy recovery | 2026 | 4.6536 | per tonne | UK government (DESNZ) | |
| Water supply | 2026 | 0.19130 | per cubic metre | UK government (DESNZ) | |
| Wastewater treatment | 2026 | 0.17088 | per cubic metre | UK government (DESNZ) | |
| Average HGV (road freight) | 2026 | 0.10356 | per tonne km | UK government (DESNZ) | |
| Average refrigerated HGV | 2026 | 0.12122 | per tonne km | UK government (DESNZ) | |
| Container ship freight | 2026 | 0.016120 | per tonne km | UK government (DESNZ) | |
| Long-haul air freight | 2026 | 0.89939 | per tonne km | UK government (DESNZ) | |
| R410A refrigerant | 2026 | 1,924.0 | per kg | UK government (DESNZ) | |
| R32 refrigerant | 2026 | 677.00 | per kg | UK government (DESNZ) | |
| R404A refrigerant | 2026 | 3,943.0 | per kg | UK government (DESNZ) | |
| Average car (fuel unknown) | 2026 | 0.26699 | per mile | UK government (DESNZ) | |
| Average plug-in hybrid car | 2026 | 0.15823 | per mile | UK government (DESNZ) | |
| Small petrol car | 2026 | 0.22943 | per mile | UK government (DESNZ) | |
| Medium petrol car | 2026 | 0.28020 | per mile | UK government (DESNZ) | |
| Large petrol car | 2026 | 0.42817 | per mile | UK government (DESNZ) | |
| Small diesel car | 2026 | 0.23058 | per mile | UK government (DESNZ) | |
| Medium diesel car | 2026 | 0.27696 | per mile | UK government (DESNZ) | |
| Large diesel car | 2026 | 0.33643 | per mile | UK government (DESNZ) | |
| Average petrol van (up to 3.5 tonnes) | 2026 | 0.33643 | per mile | UK government (DESNZ) | |
| Propane | 2026 | 1.5436 | per litre | UK government (DESNZ) | |
| Butane | 2026 | 1.7453 | per litre | UK government (DESNZ) | |
| Fuel oil | 2026 | 3,228.9 | per tonne | UK government (DESNZ) | |
| Industrial coal | 2026 | 2,415.0 | per tonne | UK government (DESNZ) | |
| District heat and steam | 2026 | 0.17529 | per kWh | UK government (DESNZ) | |
| London Underground | 2026 | 0.015490 | per passenger km | UK government (DESNZ) | |
| Light rail and tram | 2026 | 0.021210 | per passenger km | UK government (DESNZ) | |
| International rail (Eurostar) | 2026 | 0.011350 | per passenger km | UK government (DESNZ) | |
| Coach | 2026 | 0.039480 | per passenger km | UK government (DESNZ) | |
| London bus | 2026 | 0.063600 | per passenger km | UK government (DESNZ) | |
| Black cab | 2026 | 0.30604 | per km | UK government (DESNZ) | |
| Long-haul economy flights | 2026 | 0.11704 | per passenger km | UK government (DESNZ) | |
| Long-haul premium economy flights | 2026 | 0.18726 | per passenger km | UK government (DESNZ) | |
| Long-haul business class flights | 2026 | 0.33940 | per passenger km | UK government (DESNZ) | |
| Long-haul first class flights | 2026 | 0.46814 | per passenger km | UK government (DESNZ) | |
| Short-haul economy flights | 2026 | 0.12576 | per passenger km | UK government (DESNZ) | |
| Short-haul business class flights | 2026 | 0.18863 | per passenger km | UK government (DESNZ) | |
| London hotel stay | 2026 | 11.500 | per room night | UK government (DESNZ) | |
| France hotel stay | 2026 | 6.7000 | per room night | UK government (DESNZ) | |
| Germany hotel stay | 2026 | 13.200 | per room night | UK government (DESNZ) | |
| Spain hotel stay | 2026 | 7.0000 | per room night | UK government (DESNZ) | |
| Netherlands hotel stay | 2026 | 14.800 | per room night | UK government (DESNZ) | |
| Italy hotel stay | 2026 | 14.300 | per room night | UK government (DESNZ) | |
| United States hotel stay | 2026 | 16.100 | per room night | UK government (DESNZ) | |
| United Arab Emirates hotel stay | 2026 | 63.800 | per room night | UK government (DESNZ) | |
| Belgium hotel stay | 2026 | 12.200 | per room night | UK government (DESNZ) | |
| Switzerland hotel stay | 2026 | 6.6000 | per room night | UK government (DESNZ) | |
| Portugal hotel stay | 2026 | 19.000 | per room night | UK government (DESNZ) | |
| Turkey hotel stay | 2026 | 32.100 | per room night | UK government (DESNZ) | |
| India hotel stay | 2026 | 58.900 | per room night | UK government (DESNZ) | |
| China hotel stay | 2026 | 53.500 | per room night | UK government (DESNZ) | |
| Hong Kong hotel stay | 2026 | 51.500 | per room night | UK government (DESNZ) | |
| Japan hotel stay | 2026 | 39.000 | per room night | UK government (DESNZ) | |
| South Korea hotel stay | 2026 | 55.800 | per room night | UK government (DESNZ) | |
| Singapore hotel stay | 2026 | 24.500 | per room night | UK government (DESNZ) | |
| Malaysia hotel stay | 2026 | 61.500 | per room night | UK government (DESNZ) | |
| Thailand hotel stay | 2026 | 43.400 | per room night | UK government (DESNZ) | |
| Vietnam hotel stay | 2026 | 38.500 | per room night | UK government (DESNZ) | |
| Indonesia hotel stay | 2026 | 62.700 | per room night | UK government (DESNZ) | |
| Philippines hotel stay | 2026 | 54.300 | per room night | UK government (DESNZ) | |
| Maldives hotel stay | 2026 | 152.20 | per room night | UK government (DESNZ) | |
| Australia hotel stay | 2026 | 35.000 | per room night | UK government (DESNZ) | |
| Canada hotel stay | 2026 | 7.4000 | per room night | UK government (DESNZ) | |
| Mexico hotel stay | 2026 | 19.300 | per room night | UK government (DESNZ) | |
| Brazil hotel stay | 2026 | 8.7000 | per room night | UK government (DESNZ) | |
| Chile hotel stay | 2026 | 27.600 | per room night | UK government (DESNZ) | |
| Colombia hotel stay | 2026 | 14.700 | per room night | UK government (DESNZ) | |
| Costa Rica hotel stay | 2026 | 4.7000 | per room night | UK government (DESNZ) | |
| Saudi Arabia hotel stay | 2026 | 106.40 | per room night | UK government (DESNZ) | |
| Qatar hotel stay | 2026 | 86.200 | per room night | UK government (DESNZ) | |
| Oman hotel stay | 2026 | 90.300 | per room night | UK government (DESNZ) | |
| Jordan hotel stay | 2026 | 68.900 | per room night | UK government (DESNZ) | |
| Egypt hotel stay | 2026 | 44.200 | per room night | UK government (DESNZ) | |
| South Africa hotel stay | 2026 | 51.400 | per room night | UK government (DESNZ) | |
| Food waste to anaerobic digestion | 2026 | 9.0069 | per tonne | UK government (DESNZ) | |
| Food waste to composting | 2026 | 9.0069 | per tonne | UK government (DESNZ) | |
| Mixed plastics recycling | 2026 | 4.6536 | per tonne | UK government (DESNZ) | |
| Glass recycling | 2026 | 4.6536 | per tonne | UK government (DESNZ) | |
| Scrap metal recycling | 2026 | 4.6536 | per tonne | UK government (DESNZ) | |
| Electrical equipment (WEEE) recycling | 2026 | 4.6536 | per tonne | UK government (DESNZ) | |
| Wood waste recycling | 2026 | 4.6536 | per tonne | UK government (DESNZ) | |
| Construction waste recycling | 2026 | 1.0140 | per tonne | UK government (DESNZ) | |
| Diesel van freight | 2026 | 0.63511 | per tonne km | UK government (DESNZ) | |
| Short-haul air freight | 2026 | 1.2784 | per tonne km | UK government (DESNZ) | |
| General cargo ship freight | 2026 | 0.013210 | per tonne km | UK government (DESNZ) | |
| R134a refrigerant | 2026 | 1,300.0 | per kg | UK government (DESNZ) | |
| R407C refrigerant | 2026 | 1,624.0 | per kg | UK government (DESNZ) | |
| R290 refrigerant | 2026 | 0.060000 | per kg | UK government (DESNZ) | |
| Grid electricity, Afghanistan | 2024 | 0.13100 | per kWh | Ember | |
| Grid electricity, Algeria | 2024 | 0.63300 | per kWh | Ember | |
| Grid electricity, American Samoa | 2024 | 0.61100 | per kWh | Ember | |
| Grid electricity, Angola | 2024 | 0.18500 | per kWh | Ember | |
| Grid electricity, Antigua and Barbuda | 2024 | 0.59500 | per kWh | Ember | |
| Grid electricity, Argentina | 2025 | 0.34300 | per kWh | Ember | |
| Grid electricity, Armenia | 2025 | 0.23600 | per kWh | Ember | |
| Grid electricity, Aruba | 2024 | 0.55000 | per kWh | Ember | |
| Grid electricity, Australia, government figure | 2026 | 0.59000 | per kWh | The Department of Climate Change, Energy, the Environment and Water (DCCEEW) | |
| Grid electricity, Australia | 2025 | 0.52500 | per kWh | Ember | |
| Grid electricity, Austria | 2025 | 0.11700 | per kWh | Ember | |
| Grid electricity, Azerbaijan | 2025 | 0.64700 | per kWh | Ember | |
| Grid electricity, Bahamas | 2024 | 0.65300 | per kWh | Ember | |
| Grid electricity, Bahrain | 2024 | 0.90200 | per kWh | Ember | |
| Grid electricity, Bangladesh | 2025 | 0.69600 | per kWh | Ember | |
| Grid electricity, Barbados | 2024 | 0.59500 | per kWh | Ember | |
| Grid electricity, Belarus | 2025 | 0.31300 | per kWh | Ember | |
| Grid electricity, Belgium | 2025 | 0.10900 | per kWh | Ember | |
| Grid electricity, Belize | 2024 | 0.17000 | per kWh | Ember | |
| Grid electricity, Benin | 2024 | 0.58400 | per kWh | Ember | |
| Grid electricity, Bermuda | 2024 | 0.63900 | per kWh | Ember | |
| Grid electricity, Bhutan | 2024 | 0.024000 | per kWh | Ember | |
| Grid electricity, Bolivia | 2025 | 0.48100 | per kWh | Ember | |
| Grid electricity, Bosnia and Herzegovina | 2025 | 0.57300 | per kWh | Ember | |
| Grid electricity, Botswana | 2024 | 0.85100 | per kWh | Ember | |
| Grid electricity, Brazil | 2025 | 0.11000 | per kWh | Ember | |
| Grid electricity, Brunei | 2024 | 0.89200 | per kWh | Ember | |
| Grid electricity, Bulgaria | 2025 | 0.27500 | per kWh | Ember | |
| Grid electricity, Burkina Faso | 2024 | 0.56200 | per kWh | Ember | |
| Grid electricity, Burundi | 2024 | 0.18400 | per kWh | Ember | |
| Grid electricity, Cabo Verde | 2024 | 0.46200 | per kWh | Ember | |
| Grid electricity, Cambodia | 2025 | 0.49900 | per kWh | Ember | |
| Grid electricity, Cameroon | 2024 | 0.22600 | per kWh | Ember | |
| Grid electricity, Canada, government figure | 2024 | 0.10217 | per kWh | Environment and Climate Change Canada | |
| Grid electricity, Canada | 2025 | 0.19100 | per kWh | Ember | |
| Grid electricity, Cayman Islands | 2024 | 0.63400 | per kWh | Ember | |
| Grid electricity, Chad | 2024 | 0.62200 | per kWh | Ember | |
| Grid electricity, Chile | 2025 | 0.29100 | per kWh | Ember | |
| Grid electricity, China, government figure | 2023 | 0.53060 | per kWh | The Ministry of Ecology and Environment (MEE) and National Bureau of Statistics | |
| Grid electricity, China | 2025 | 0.52600 | per kWh | Ember | |
| Grid electricity, Colombia | 2025 | 0.18700 | per kWh | Ember | |
| Grid electricity, Cook Islands | 2024 | 0.25000 | per kWh | Ember | |
| Grid electricity, Costa Rica | 2025 | 0.024000 | per kWh | Ember | |
| Grid electricity, Côte d'Ivoire | 2024 | 0.40500 | per kWh | Ember | |
| Grid electricity, Croatia | 2025 | 0.15900 | per kWh | Ember | |
| Grid electricity, Cuba | 2024 | 0.64300 | per kWh | Ember | |
| Grid electricity, Cyprus | 2025 | 0.48900 | per kWh | Ember | |
| Grid electricity, Czech Republic | 2025 | 0.40100 | per kWh | Ember | |
| Grid electricity, Denmark | 2025 | 0.10000 | per kWh | Ember | |
| Grid electricity, Djibouti | 2024 | 0.45000 | per kWh | Ember | |
| Grid electricity, Dominican Republic | 2025 | 0.53700 | per kWh | Ember | |
| Grid electricity, DR Congo | 2024 | 0.028000 | per kWh | Ember | |
| Grid electricity, Ecuador | 2025 | 0.15900 | per kWh | Ember | |
| Grid electricity, Egypt | 2025 | 0.56300 | per kWh | Ember | |
| Grid electricity, El Salvador | 2025 | 0.13800 | per kWh | Ember | |
| Grid electricity, Equatorial Guinea | 2024 | 0.64400 | per kWh | Ember | |
| Grid electricity, Eritrea | 2024 | 0.57800 | per kWh | Ember | |
| Grid electricity, Estonia | 2025 | 0.31700 | per kWh | Ember | |
| Grid electricity, Eswatini | 2024 | 0.13100 | per kWh | Ember | |
| Grid electricity, Ethiopia | 2025 | 0.023000 | per kWh | Ember | |
| Grid electricity, Fiji | 2024 | 0.27800 | per kWh | Ember | |
| Grid electricity, Finland | 2025 | 0.057000 | per kWh | Ember | |
| Grid electricity, France, government figure | 2024 | 0.035000 | per kWh | ADEME | |
| Grid electricity, France | 2025 | 0.041000 | per kWh | Ember | |
| Grid electricity, French Polynesia | 2024 | 0.43100 | per kWh | Ember | |
| Grid electricity, Gabon | 2024 | 0.52300 | per kWh | Ember | |
| Grid electricity, Gambia | 2024 | 0.66700 | per kWh | Ember | |
| Grid electricity, Georgia | 2025 | 0.14600 | per kWh | Ember | |
| Grid electricity, Germany, government figure | 2025 | 0.35200 | per kWh | The Umweltbundesamt (UBA) | |
| Grid electricity, Germany | 2025 | 0.33000 | per kWh | Ember | |
| Grid electricity, Ghana | 2024 | 0.46900 | per kWh | Ember | |
| Grid electricity, Gibraltar | 2024 | 0.59100 | per kWh | Ember | |
| Grid electricity, Greece | 2025 | 0.32400 | per kWh | Ember | |
| Grid electricity, Greenland | 2024 | 0.15000 | per kWh | Ember | |
| Grid electricity, Grenada | 2024 | 0.66700 | per kWh | Ember | |
| Grid electricity, Guam | 2024 | 0.60800 | per kWh | Ember | |
| Grid electricity, Guatemala | 2024 | 0.30100 | per kWh | Ember | |
| Grid electricity, Guinea | 2024 | 0.18100 | per kWh | Ember | |
| Grid electricity, Guinea-Bissau | 2024 | 0.62500 | per kWh | Ember | |
| Grid electricity, Guyana | 2024 | 0.64500 | per kWh | Ember | |
| Grid electricity, Haiti | 2024 | 0.53500 | per kWh | Ember | |
| Grid electricity, Honduras | 2024 | 0.32200 | per kWh | Ember | |
| Grid electricity, Hong Kong | 2024 | 0.67500 | per kWh | Ember | |
| Grid electricity, Hungary | 2025 | 0.16300 | per kWh | Ember | |
| Grid electricity, Iceland | 2024 | 0.028000 | per kWh | Ember | |
| Grid electricity, India | 2025 | 0.67100 | per kWh | Ember | |
| Grid electricity, Indonesia | 2024 | 0.68100 | per kWh | Ember | |
| Grid electricity, Iran | 2025 | 0.66000 | per kWh | Ember | |
| Grid electricity, Iraq | 2024 | 0.68300 | per kWh | Ember | |
| Grid electricity, Ireland | 2025 | 0.25600 | per kWh | Ember | |
| Grid electricity, Israel | 2025 | 0.49300 | per kWh | Ember | |
| Grid electricity, Italy | 2025 | 0.28500 | per kWh | Ember | |
| Grid electricity, Jamaica | 2024 | 0.56300 | per kWh | Ember | |
| Grid electricity, Japan | 2025 | 0.47700 | per kWh | Ember | |
| Grid electricity, Jordan | 2024 | 0.53000 | per kWh | Ember | |
| Grid electricity, Kazakhstan | 2025 | 0.80500 | per kWh | Ember | |
| Grid electricity, Kenya | 2025 | 0.095000 | per kWh | Ember | |
| Grid electricity, Kiribati | 2024 | 0.50000 | per kWh | Ember | |
| Grid electricity, Kosovo | 2025 | 0.90300 | per kWh | Ember | |
| Grid electricity, Kuwait | 2025 | 0.63500 | per kWh | Ember | |
| Grid electricity, Kyrgyzstan | 2025 | 0.15000 | per kWh | Ember | |
| Grid electricity, Laos | 2024 | 0.23200 | per kWh | Ember | |
| Grid electricity, Latvia | 2025 | 0.13400 | per kWh | Ember | |
| Grid electricity, Lebanon | 2024 | 0.39000 | per kWh | Ember | |
| Grid electricity, Liberia | 2024 | 0.31600 | per kWh | Ember | |
| Grid electricity, Libya | 2024 | 0.82700 | per kWh | Ember | |
| Grid electricity, Lithuania | 2025 | 0.13900 | per kWh | Ember | |
| Grid electricity, Luxembourg | 2025 | 0.12300 | per kWh | Ember | |
| Grid electricity, Macau | 2024 | 0.47400 | per kWh | Ember | |
| Grid electricity, Madagascar | 2024 | 0.43200 | per kWh | Ember | |
| Grid electricity, Malawi | 2024 | 0.055000 | per kWh | Ember | |
| Grid electricity, Malaysia | 2025 | 0.60300 | per kWh | Ember | |
| Grid electricity, Maldives | 2024 | 0.61200 | per kWh | Ember | |
| Grid electricity, Mali | 2024 | 0.53900 | per kWh | Ember | |
| Grid electricity, Malta | 2025 | 0.48400 | per kWh | Ember | |
| Grid electricity, Mauritania | 2024 | 0.51200 | per kWh | Ember | |
| Grid electricity, Mauritius | 2024 | 0.64200 | per kWh | Ember | |
| Grid electricity, Mexico | 2025 | 0.47400 | per kWh | Ember | |
| Grid electricity, Moldova | 2025 | 0.51000 | per kWh | Ember | |
| Grid electricity, Mongolia | 2025 | 0.82400 | per kWh | Ember | |
| Grid electricity, Montenegro | 2025 | 0.26400 | per kWh | Ember | |
| Grid electricity, Montserrat | 2024 | 1.0000 | per kWh | Ember | |
| Grid electricity, Morocco | 2025 | 0.60200 | per kWh | Ember | |
| Grid electricity, Mozambique | 2024 | 0.12900 | per kWh | Ember | |
| Grid electricity, Myanmar | 2024 | 0.50300 | per kWh | Ember | |
| Grid electricity, Namibia | 2024 | 0.049000 | per kWh | Ember | |
| Grid electricity, Nauru | 2024 | 0.60000 | per kWh | Ember | |
| Grid electricity, Nepal | 2024 | 0.024000 | per kWh | Ember | |
| Grid electricity, Netherlands | 2025 | 0.25400 | per kWh | Ember | |
| Grid electricity, New Caledonia | 2024 | 0.56100 | per kWh | Ember | |
| Grid electricity, New Zealand, government figure | 2025 | 0.078663 | per kWh | The Ministry for the Environment | |
| Grid electricity, New Zealand | 2025 | 0.093000 | per kWh | Ember | |
| Grid electricity, Nicaragua | 2024 | 0.30100 | per kWh | Ember | |
| Grid electricity, Niger | 2024 | 0.67400 | per kWh | Ember | |
| Grid electricity, Nigeria | 2025 | 0.45600 | per kWh | Ember | |
| Grid electricity, North Macedonia | 2025 | 0.40600 | per kWh | Ember | |
| Grid electricity, Norway | 2025 | 0.028000 | per kWh | Ember | |
| Grid electricity, Oman | 2025 | 0.54400 | per kWh | Ember | |
| Grid electricity, Pakistan | 2025 | 0.31000 | per kWh | Ember | |
| Grid electricity, Palestine | 2024 | 0.41400 | per kWh | Ember | |
| Grid electricity, Panama | 2024 | 0.22100 | per kWh | Ember | |
| Grid electricity, Papua New Guinea | 2024 | 0.51400 | per kWh | Ember | |
| Grid electricity, Paraguay | 2025 | 0.025000 | per kWh | Ember | |
| Grid electricity, Peru | 2025 | 0.23800 | per kWh | Ember | |
| Grid electricity, Philippines | 2025 | 0.59500 | per kWh | Ember | |
| Grid electricity, Poland | 2025 | 0.59100 | per kWh | Ember | |
| Grid electricity, Portugal | 2025 | 0.12800 | per kWh | Ember | |
| Grid electricity, Puerto Rico | 2025 | 0.65500 | per kWh | Ember | |
| Grid electricity, Qatar | 2025 | 0.58200 | per kWh | Ember | |
| Grid electricity, Republic of the Congo | 2024 | 0.71600 | per kWh | Ember | |
| Grid electricity, Romania | 2025 | 0.26000 | per kWh | Ember | |
| Grid electricity, Russia | 2025 | 0.45000 | per kWh | Ember | |
| Grid electricity, Rwanda | 2024 | 0.35400 | per kWh | Ember | |
| Grid electricity, Saint Kitts and Nevis | 2024 | 0.60900 | per kWh | Ember | |
| Grid electricity, Saint Lucia | 2024 | 0.65000 | per kWh | Ember | |
| Grid electricity, Saint Vincent and the Grenadines | 2024 | 0.60000 | per kWh | Ember | |
| Grid electricity, Samoa | 2024 | 0.37500 | per kWh | Ember | |
| Grid electricity, Saudi Arabia | 2024 | 0.69200 | per kWh | Ember | |
| Grid electricity, Senegal | 2024 | 0.54000 | per kWh | Ember | |
| Grid electricity, Serbia | 2025 | 0.69600 | per kWh | Ember | |
| Grid electricity, Seychelles | 2024 | 0.55600 | per kWh | Ember | |
| Grid electricity, Sierra Leone | 2024 | 0.048000 | per kWh | Ember | |
| Grid electricity, Singapore, government figure | 2020 | 0.40800 | per kWh | Energy Market Authority (EMA) | |
| Grid electricity, Singapore | 2025 | 0.49700 | per kWh | Ember | |
| Grid electricity, Slovakia | 2025 | 0.095000 | per kWh | Ember | |
| Grid electricity, Slovenia | 2025 | 0.18300 | per kWh | Ember | |
| Grid electricity, Solomon Islands | 2024 | 0.63600 | per kWh | Ember | |
| Grid electricity, Somalia | 2024 | 0.51200 | per kWh | Ember | |
| Grid electricity, South Africa | 2025 | 0.69900 | per kWh | Ember | |
| Grid electricity, South Korea | 2025 | 0.41700 | per kWh | Ember | |
| Grid electricity, South Sudan | 2024 | 0.64300 | per kWh | Ember | |
| Grid electricity, Spain | 2025 | 0.15400 | per kWh | Ember | |
| Grid electricity, Sri Lanka | 2025 | 0.32100 | per kWh | Ember | |
| Grid electricity, Sudan | 2024 | 0.15400 | per kWh | Ember | |
| Grid electricity, Suriname | 2024 | 0.32200 | per kWh | Ember | |
| Grid electricity, Sweden | 2025 | 0.035000 | per kWh | Ember | |
| Grid electricity, Switzerland | 2025 | 0.039000 | per kWh | Ember | |
| Grid electricity, Syria | 2024 | 0.70600 | per kWh | Ember | |
| Grid electricity, Taiwan | 2025 | 0.63400 | per kWh | Ember | |
| Grid electricity, Tajikistan | 2025 | 0.074000 | per kWh | Ember | |
| Grid electricity, Tanzania | 2024 | 0.34500 | per kWh | Ember | |
| Grid electricity, Thailand | 2025 | 0.54600 | per kWh | Ember | |
| Grid electricity, Timor-Leste | 2024 | 0.66700 | per kWh | Ember | |
| Grid electricity, Togo | 2024 | 0.42300 | per kWh | Ember | |
| Grid electricity, Tonga | 2024 | 0.57100 | per kWh | Ember | |
| Grid electricity, Trinidad and Tobago | 2024 | 0.68200 | per kWh | Ember | |
| Grid electricity, Tunisia | 2025 | 0.56000 | per kWh | Ember | |
| Grid electricity, Turkey | 2025 | 0.47600 | per kWh | Ember | |
| Grid electricity, Turkmenistan | 2024 | 1.3060 | per kWh | Ember | |
| Grid electricity, Turks and Caicos Islands | 2024 | 0.63000 | per kWh | Ember | |
| Grid electricity, Uganda | 2024 | 0.059000 | per kWh | Ember | |
| Grid electricity, United Arab Emirates | 2024 | 0.46800 | per kWh | Ember | |
| Grid electricity, United States | 2025 | 0.38400 | per kWh | Ember | |
| Grid electricity, Uruguay | 2025 | 0.080000 | per kWh | Ember | |
| Grid electricity, Uzbekistan | 2025 | 1.0000 | per kWh | Ember | |
| Grid electricity, Venezuela | 2024 | 0.086000 | per kWh | Ember | |
| Grid electricity, Vietnam | 2025 | 0.46300 | per kWh | Ember | |
| Grid electricity, Yemen | 2024 | 0.59200 | per kWh | Ember | |
| Grid electricity, Zambia | 2024 | 0.12600 | per kWh | Ember | |
| Grid electricity, Zimbabwe | 2024 | 0.38400 | per kWh | Ember |
UK figures are the direct factor as DESNZ publishes it; country figures are lifecycle grid intensity from Ember unless marked as the government's own.
Key figures
- UK grid electricity is 0.13096 kg CO2e per kWh in the government's 2026 factors, 26% lower than 2025 (0.17700 kg) and 71% lower than 2002 (0.44914 kg).
- A litre of diesel is 2.5835 kg CO2e and a litre of petrol 2.0750 kg in 2026.
- An average car is 0.26699 kg CO2e a mile; a battery electric car 0.043220 kg a mile, including the power stations' emissions.
- A UK hotel room is 10.400 kg CO2e a night; a short-haul flight 0.12786 kg per passenger km, with the effect of high-altitude emissions included.
UK figures: DESNZ greenhouse gas reporting conversion factors, the direct (Scope 1 or 2, or the activity's own) factor in kg CO2e, as the government publishes them each June.
UK emission factors by year
The UK government's conversion factors are the figures UK businesses use to turn activity into emissions. Each row links to a page with every year and a worked example. Full sets start in 2012; for 2002 to 2011 the government republished electricity and heat only.
| Activity (kg CO2e) | 2026 | 2025 | 2024 | 2020 | 2012 |
|---|---|---|---|---|---|
| UK grid electricity per kWh | 0.13096 | 0.17700 | 0.20705 | 0.23314 | 0.46002 |
| Natural gas per kWh | 0.18231 | 0.18296 | 0.18290 | 0.18387 | 0.18521 |
| Diesel (forecourt) per litre | 2.5835 | 2.5708 | 2.5128 | 2.5460 | 2.5835 |
| Petrol (forecourt) per litre | 2.0750 | 2.0692 | 2.0844 | 2.1680 | 2.2423 |
| Average car (fuel unknown) per mile | 0.26699 | 0.26915 | 0.26860 | 0.27584 | 0.31332 |
| Average battery electric car per mile | 0.043220 | 0.058940 | 0.070150 | 0.084870 | – |
| National rail per passenger km | 0.030920 | 0.035460 | 0.035460 | 0.036940 | 0.058180 |
| Short-haul flights (UK to Europe) per passenger km | 0.12786 | 0.12786 | 0.18592 | 0.15553 | 0.19630 |
| Long-haul flights per passenger km | 0.15282 | 0.15282 | 0.26128 | 0.19085 | 0.22461 |
| UK hotel stay per room night | 10.400 | 10.400 | 10.400 | 15.700 | – |
UK grid electricity, every year
| Year | kg CO2e per kWh | Year | kg CO2e per kWh |
|---|---|---|---|
| 2002 | 0.44914 | 2015 | 0.46219 |
| 2003 | 0.47034 | 2016 | 0.41205 |
| 2004 | 0.45670 | 2017 | 0.35156 |
| 2005 | 0.47853 | 2018 | 0.28307 |
| 2006 | 0.47337 | 2019 | 0.25560 |
| 2007 | 0.46673 | 2020 | 0.23314 |
| 2008 | 0.49608 | 2021 | 0.21233 |
| 2009 | 0.49381 | 2022 | 0.19338 |
| 2010 | 0.48531 | 2023 | 0.20707 |
| 2011 | 0.45205 | 2024 | 0.20705 |
| 2012 | 0.46002 | 2025 | 0.17700 |
| 2013 | 0.44548 | 2026 | 0.13096 |
| 2014 | 0.49426 |
Every factor: UK emission factors (110 activities). Download: UK emission factors, every year (CSV).
Electricity emission factors by country
