What businesses of each size actually pay for electricity and gas, every quarter since 2004, with and without the Climate Change Levy. Type your yearly use to see your size band, a rough bill at today's average and the carbon that goes with it.
Business electricity, pence per kWh, Q2 2026
- Very Small (0 to 20 MWh a year)38.36p(+3.5% on a year)
- Small (20 to 499 MWh a year)28.59p(−0.1% on a year)
- Small/Medium (500 to 1,999 MWh a year)27.67p(+0.0% on a year)
- Medium (2,000 to 19,999 MWh a year)25.17p(−2.5% on a year)
- Large (20,000 to 69,999 MWh a year)24.42p(−0.6% on a year)
- Very Large (70,000 to 150,000 MWh a year)22.70p(+3.8% on a year)
- Extra Large (over 150,000 MWh a year)22.25p(+6.1% on a year)
- Average of all sizes24.51p(+2.0% on a year)
Your yearly electricity bill and carbon, roughly
- Your size band
- Small
- At the Q2 2026 average for that band
- £14,295
- Carbon (2026 government factor)
- 6.55 t CO2e
Before VAT and standing charges
Scope 2, location-based
Contains public sector information licensed under the Open Government Licence v3.0. Source: DESNZ, Quarterly Energy Prices tables 3.4.1 and 3.4.2; greenhouse gas reporting conversion factors. Averages across all contracts, so a fixed deal signed at a different time can be well above or below.
Business electricity prices every year
| Year | Very Small | Small | Small/Medium | Medium | Large | Very Large | Extra Large | Average |
|---|---|---|---|---|---|---|---|---|
| 2025 | 34.93p | 29.09p | 28.25p | 25.91p | 24.40p | 22.10p | 21.38p | 24.34p |
| 2024 | 32.33p | 29.79p | 28.88p | 28.74p | 26.77p | 22.91p | 22.15p | 26.29p |
| 2023 | 32.28p | 32.77p | 32.17p | 29.04p | 27.07p | 23.04p | 22.08p | 27.20p |
| 2022 | 23.84p | 20.09p | 23.85p | 20.21p | 19.30p | 20.10p | 19.81p | 20.86p |
| 2021 | 17.99p | 16.26p | 15.75p | 14.31p | 14.08p | 13.84p | 14.18p | 15.08p |
| 2020 | 17.17p | 15.47p | 14.39p | 13.27p | 13.11p | 12.24p | 12.54p | 13.76p |
| 2019 | 16.71p | 14.89p | 13.51p | 12.56p | 11.86p | 11.34p | 11.39p | 12.90p |
| 2018 | 15.48p | 13.72p | 12.20p | 11.53p | 10.85p | 10.37p | 9.88p | 11.73p |
| 2017 | 14.00p | 12.60p | 11.00p | 10.49p | 10.44p | 10.25p | 9.21p | 10.92p |
| 2016 | 12.75p | 12.08p | 10.86p | 10.01p | 9.83p | 9.66p | 9.35p | 10.54p |
| 2015 | 13.38p | 12.22p | 10.92p | 10.04p | 9.78p | 9.54p | 9.24p | 10.53p |
| 2014 | 13.83p | 11.85p | 10.59p | 9.62p | 9.56p | 9.29p | 9.04p | 10.28p |
| 2013 | 12.99p | 11.28p | 10.03p | 9.17p | 9.14p | 8.93p | 8.54p | 9.79p |
| 2012 | 12.58p | 10.74p | 9.47p | 8.59p | 8.39p | 7.94p | 8.10p | 9.25p |
| 2011 | 12.10p | 10.20p | 8.79p | 7.91p | 7.39p | 7.17p | 7.05p | 8.55p |
| 2010 | 12.30p | 10.11p | 8.51p | 7.51p | 6.88p | 6.73p | 6.69p | 8.53p |
| 2009 | 12.19p | 10.44p | 9.49p | 8.54p | 8.29p | 8.24p | 7.18p | 9.36p |
| 2008 | 10.68p | 9.13p | 8.32p | 7.64p | 7.33p | 7.55p | 6.51p | 8.20p |
| 2007 | 9.80p | 8.18p | 7.50p | 6.72p | 6.24p | 6.09p | 5.26p | 7.10p |
| 2006 | 8.45p | 7.37p | 7.23p | 6.49p | 6.18p | 5.46p | – | 6.69p |
| 2005 | 6.97p | 6.18p | 5.62p | 4.92p | 4.53p | 4.18p | – | 5.15p |
| 2004 | 6.27p | 5.34p | 4.27p | 3.82p | 3.62p | 3.20p | – | 4.16p |
Business gas prices every year
| Year | Very Small | Small | Medium | Large | Very Large | Average |
|---|---|---|---|---|---|---|
| 2025 | 8.29p | 5.13p | 4.68p | 4.15p | 4.22p | 5.29p |
| 2024 | 8.95p | 5.64p | 4.93p | 4.49p | 4.53p | 5.67p |
| 2023 | 9.69p | 6.38p | 5.62p | 5.37p | 5.36p | 6.40p |
| 2022 | 7.42p | 4.61p | 4.83p | 4.81p | 5.20p | 5.30p |
| 2021 | 4.84p | 3.01p | 3.05p | 2.49p | 2.59p | 3.07p |
| 2020 | 4.87p | 2.71p | 2.32p | 1.83p | 1.50p | 2.47p |
| 2019 | 4.52p | 2.70p | 2.43p | 1.91p | 1.68p | 2.48p |
| 2018 | 4.04p | 2.44p | 2.37p | 1.89p | 1.89p | 2.41p |
| 2017 | 3.96p | 2.24p | 2.08p | 1.63p | 1.53p | 2.17p |
| 2016 | 4.05p | 2.46p | 2.21p | 1.72p | 1.42p | 2.37p |
| 2015 | 4.30p | 2.89p | 2.57p | 2.08p | 1.79p | 2.75p |
| 2014 | 4.47p | 3.27p | 2.91p | 2.41p | 2.09p | 3.03p |
| 2013 | 4.23p | 3.25p | 3.01p | 2.65p | 2.30p | 3.07p |
| 2012 | 4.07p | 3.02p | 2.68p | 2.43p | 2.15p | 2.85p |
| 2011 | 3.43p | 2.60p | 2.25p | 2.14p | 2.04p | 2.39p |
| 2010 | 3.26p | 2.41p | 1.95p | 1.78p | 1.58p | 2.12p |
| 2009 | 3.64p | 2.67p | 2.32p | 2.06p | 1.53p | 2.42p |
| 2008 | 3.27p | 2.68p | 2.36p | 2.23p | 2.07p | 2.47p |
| 2007 | 2.80p | 2.44p | 1.96p | 1.63p | 1.27p | 1.95p |
| 2006 | 2.45p | 2.37p | 2.18p | 1.99p | 1.61p | 2.11p |
| 2005 | 1.92p | 1.86p | 1.73p | 1.52p | 1.47p | 1.69p |
| 2004 | 1.55p | 1.40p | 1.25p | 1.06p | 0.99p | 1.25p |
Pence per kWh including the Climate Change Levy, excluding VAT. Size bands are by yearly use; see the calculator above for each band's range.
Worked example
A business using 150,000 kWh of electricity a year is in the "Small" band (20 to 499 MWh). At the Q2 2026 average of 28.59p that's about £42,884 a year before VAT, and 150,000 × 0.13096= 19.6 tonnes CO2e of Scope 2 with the 2026 government factor.
How Carbon Recycling helps
The kWh on your bills are what a carbon report is built from. Add them by site and month, or pull them from your accounts, and Carbon Recycling works out your emissions, your SECR energy table and your intensity ratio. The free Climate Change Levy check uses the same figures to show whether you're paying levy you don't owe.
Data sources and licences
- Contains public sector information licensed under the Open Government Licence v3.0. Source: DESNZ, Quarterly Energy Prices, tables 3.4.1 and 3.4.2: prices of fuels purchased by non-domestic consumers in the United Kingdom.
- Contains public sector information licensed under the Open Government Licence v3.0. Source: DESNZ, greenhouse gas reporting conversion factors.
Figures are copied as published; the latest quarter is provisional and DESNZ may revise it. DESNZ does not endorse us.
Embed this tool on your website
Paste this code into your page and your readers can use the tool without leaving it. It's free. Please keep the credit link under the frame, so readers can see where the figures come from.