These add-ons take the carbon data you already keep and turn it into what a tender, a lender, a customer or a regulator asks for. Each has its own product page and its own subscription on top of any paid plan, with a 12-month minimum, paid monthly, or yearly upfront for 10 months' price. They join the four from 20 October, covered in our post on the CBAM pack, Climate risk, Factor API and Accountant portal. The CBAM pack is still the only add-on you can buy without a plan.
The nine add-ons
| Add-on | Chức năng | Dành cho ai | Giá |
|---|---|---|---|
| Gói hồ sơ thầu khu vực công | Checks your carbon evidence against PPN 006, NHS Evergreen Level 1, the NHS rules from 1 April 2027 and the PPN 002 climate outcome, and gives you answers to copy, built from your own figures, with anything it can't know left in square brackets. | Businesses bidding for central government, NHS, council or housing association contracts. | £39 + VAT a month (£46.80 inc VAT), or £390 + VAT a year |
| Công cụ lập kế hoạch Net Zero | Models up to 30 measures on the part of your footprint each affects, using savings you supply from a quote, survey or estimate, shows the carbon and running-cost effect, checks your target against the Science Based Targets initiative's published rules for smaller companies, and adds the measures to your Carbon Reduction Plan. | Businesses with a net zero commitment, or customers asking for a credible reduction plan. | £29 + VAT a month (£34.80 inc VAT), or £290 + VAT a year |
| Gói ESOS Giai đoạn 4 | A qualification check against the Phase 4 thresholds, total UK energy for the reference period, the energy uses making up at least 95% of it, energy intensity ratios, the deadlines and a draft action plan list for your lead assessor. It doesn't carry out audits or notify the regulator. | Large UK companies, and smaller companies in a group with one. | £79 + VAT a month (£94.80 inc VAT), or £790 + VAT a year |
| Nhật ký chất thải | Tonnes of waste by stream, your recycling rate and each collector with their carrier registration and any co-collection assessment, checked against the Simpler Recycling rules for England. | Workplaces in England, including micro-firms, and anyone asked for a recycling rate. | £9 + VAT a month (£10.80 inc VAT), or £90 + VAT a year |
| Tiêu chuẩn năng lượng cho bất động sản | Each site's EPC rating and expiry date, let buildings checked against the EPC E minimum, a flag for let or rented buildings over 1,000 m² below EPC B ahead of the proposed 2031 standard, and warnings six months before an EPC or exemption runs out. | Landlords and tenants of business premises in England and Wales. | First 10 sites free, then £0.50 + VAT a site a month (£0.60 inc VAT), or £5 + VAT a site a year |
| Gói cho bên cho vay và bên đảm bảo | Tracks up to 10 loans' carbon KPIs year by year against the target, with a statement of how the figures were put together, every emission line with its factor and a change log. It is not assurance. | Businesses with green or sustainability-linked loans, or a lender or auditor asking about their figures. | £39 + VAT a month (£46.80 inc VAT), or £390 + VAT a year |
| Gói bảng câu hỏi khách hàng | Fills in answers to the carbon questions customers ask most from your figures and plan, and works out each of up to 50 customers' revenue-based share of your Scope 1 and 2 emissions, labelled as an estimate. | Suppliers answering CDP supply chain, EcoVadis or customers' own forms. | £29 + VAT a month (£34.80 inc VAT), or £290 + VAT a year |
| Công cụ lập kế hoạch chuyển đổi đội xe | Ranks up to 100 company cars and vans by the carbon each would save as a battery electric vehicle of the same size, from the government conversion factors, with a rough fuel cost for cars from HMRC's advisory fuel rates as a guide. It doesn't cover tax or grants. | Businesses with company cars or vans planning replacements. | £19 + VAT a month (£22.80 inc VAT), or £190 + VAT a year |
| Dấu chân carbon sản phẩm | A carbon footprint per unit for up to 50 products: materials from the government's material factors, your own energy shared across what you make, and delivery, with each step shown. It is an estimate from government average factors, not verified to ISO 14067, and covers cradle to gate plus delivery. | Makers and suppliers whose customers ask for product footprints. | £99 + VAT a month (£118.80 inc VAT), or £990 + VAT a year |
Yearly prices are paid upfront, for 10 months' price.
What they don't do
None of them submits anything for you. The tender pack doesn't write bids or complete Evergreen, the ESOS pack doesn't carry out audits, the lender pack isn't assurance, and the planner doesn't invent savings figures: it uses the ones you put in. Each product page says what it covers and what it leaves to you, your lead assessor or your accountant.



