Work out your France electricity emissions
= 8.29 tonnes CO2e in 2025 (Scope 2 (location-based))
Each kWh × 0.041 kg CO2e, the 2025 grid average for France (Ember).
That is one line of your footprint. Want the whole thing done for you?
Carbon Recycling holds every UK government factor for every year, works out each line from your bills, mileage and travel, and writes your Carbon Reduction Plan and SECR report.
No card needed for the trial.
France electricity emission factor by year
| Year | g CO2e per kWh | kg CO2e per kWh | Change |
|---|---|---|---|
| 2025 | 41.5 | 0.041 | +2.4% |
| 2024 | 40.5 | 0.040 | -24.0% |
| 2023 | 53.3 | 0.053 | -32.2% |
| 2022 | 78.6 | 0.079 | +31.4% |
| 2021 | 59.8 | 0.060 | +1.2% |
| 2020 | 59.1 | 0.059 | -1.2% |
| 2019 | 59.8 | 0.060 | -0.2% |
| 2018 | 59.9 | 0.060 | -23.5% |
| 2017 | 78.3 | 0.078 | +14.1% |
| 2016 | 68.6 | 0.069 | +16.0% |
| 2015 | 59.2 | 0.059 | +13.3% |
| 2014 | 52.2 | 0.052 | -31.6% |
| 2013 | 76.3 | 0.076 | -1.7% |
| 2012 | 77.6 | 0.078 | +4.0% |
| 2011 | 74.6 | 0.075 | -5.0% |
| 2010 | 78.6 | 0.079 | +3.9% |
| 2009 | 75.6 | 0.076 | -0.6% |
| 2008 | 76.0 | 0.076 | -5.1% |
| 2007 | 80.1 | 0.080 | +4.6% |
| 2006 | 76.6 | 0.077 | -10.5% |
| 2005 | 85.5 | 0.086 | +10.8% |
| 2004 | 77.2 | 0.077 | -4.5% |
| 2003 | 80.9 | 0.081 | +7.5% |
| 2002 | 75.2 | 0.075 | +9.6% |
| 2001 | 68.6 | 0.069 | -14.0% |
| 2000 | 79.8 | 0.080 | – |
Lifecycle emissions per kWh of electricity generated in the country (g CO2e per kWh). Excludes imports and grid losses.
France's official electricity factor
ADEME publishes its own figure: 0.035 kg CO2e per kWh in 2024. Carbon Recycling uses this figure for sites in France, unless Ember has one more than a year newer for the reporting year. It is lower than Ember's because it counts only what power stations emit, not fuel supply or building them, which is how the UK government factor is worked out too.
| Year | kg CO2e per kWh | g CO2e per kWh |
|---|---|---|
| 2024 | 0.035 | 35.0 |
| 2023 | 0.039 | 39.4 |
| 2022 | 0.034 | 33.8 |
| 2021 | 0.038 | 38.0 |
| 2020 | 0.041 | 40.7 |
| 2019 | 0.042 | 41.8 |
| 2018 | 0.040 | 39.5 |
| 2017 | 0.039 | 38.9 |
| 2016 | 0.041 | 40.5 |
| 2015 | 0.043 | 43.4 |
| 2014 | 0.052 | 52.2 |
| 2013 | 0.055 | 54.9 |
| 2012 | 0.057 | 56.9 |
| 2011 | 0.057 | 56.9 |
| 2010 | 0.057 | 56.9 |
| 2009 | 0.057 | 56.9 |
| 2008 | 0.057 | 56.9 |
Average French electricity mix, emissions at the power station only (Base Carbone's 'Combustion à la centrale' line). Upstream fuel supply and grid losses are reported separately in Base Carbone and are not included. Source: Base Carbone V23.6, electricity average mix (combustion at the power station), ADEME. Source: ADEME, Base Carbone® V23.6 (data.ademe.fr, last updated 3 July 2025), Licence Ouverte 2.0.
What France's electricity is made from
In 2025, France generated 570.1 TWh of electricity. 5% came from fossil fuels, which is what drives the factor up or down from year to year.
| Source | Share of generation, 2025 |
|---|---|
| Nuclear | 68.8% |
| Hydro | 10.4% |
| Wind | 8.2% |
| Solar | 5.6% |
| Gas | 3.0% |
| Bioenergy | 1.8% |
| Other Fossil | 1.8% |
Worked example
Take a small factory in France using 200,000 kWh a year. 200,000 kWh × 0.041 kg CO2e = 8.3 tonnes CO2e, reported as Scope 2 (location-based).
How to report it
Multiply each site's electricity use in kWh, from its bills or meter readings, by the factor for the year. Report the result as location-based Scope 2. If the site buys renewable electricity backed by certificates recognised in France, you can also show a market-based figure, but keep the location-based one alongside it.
UK companies with a site, warehouse or office here should use this factor for that site, not the UK grid factor. From April 2027, NHS suppliers on contracts over £5 million must report their global footprint, so overseas sites can no longer be left out. For your UK sites, use the UK government grid electricity factor.
In Carbon Recycling, set the site's country to France and its electricity is reported with this factor automatically, while your UK sites stay on the UK government factor.
Related emission factors
- Germany electricity: 330 g CO2e per kWh (2025)
- Spain electricity: 154 g CO2e per kWh (2025)
- Russia electricity: 450 g CO2e per kWh (2025)
- UK grid electricity (UK government factor)
- Electricity emission factors for every country
- Electricity CO2e calculator for any country, to compare France with another country